(503) 295-3000 | [email protected]
Subotnick’s blank direct thermal labels can be custom-printed with custom messages, bar codes, and product/date identification using most direct thermal printers (NO RIBBON REQUIRED). Subotnick also offers a full line of thermal transfer and direct thermal label printers for clear and distinct product identification of your products.
SKU | Width (inches) | Length (inches) | Core Size (Inches) | Label Description | Labels Per Roll | Rolls Per Case | hf:att:pa_width-inches | hf:att:pa_length-inches | hf:att:pa_core-size-inches |
---|---|---|---|---|---|---|---|---|---|
L-D4X2W | 4.0 | 2.0 | 3.000 | White Direct Thermal Label | 3000 | 4 | 4-0 | a2 | a3-000 |
L-D4X2WP | 4.0 | 2.0 | 3.000 | White Perforated Direct Thermal Label | 3000 | 4 | 4-0 | a2 | a3-000 |
L-D4X3W | 4.0 | 3.0 | 3.000 | White Direct Thermal Label | 2000 | 4 | 4-0 | a3 | a3-000 |
L-D4X3WP | 4.0 | 3.0 | 3.000 | White Perforated Direct Thermal Label | 2000 | 4 | 4-0 | a3 | a3-000 |
L-D4X3W-1 | 4.0 | 3.0 | 1.000 | White Direct Thermal Label | 500 | 16 | 4-0 | a3 | a1-000 |
L-D4X3WP-1 | 4.0 | 3.0 | 1.000 | White Perforated Direct Thermal Label | 500 | 16 | 4-0 | a3 | a1-000 |
L-D4X6W | 4.0 | 6.0 | 3.000 | White Direct Thermal Label | 1000 | 4 | 4-0 | a6 | a3-000 |
L-D4X6WP | 4.0 | 6.0 | 3.000 | White Perforated Direct Thermal Label | 1000 | 4 | 4-0 | a6 | a3-000 |
L-D4X6W-1 | 4.0 | 6.0 | 1.000 | White Direct Thermal Transfer Label | 250 | 16 | 4-0 | a6 | a1-000 |
L-D4X6WP-1 | 4.0 | 6.0 | 1.000 | White Perforated Direct Thermal Label | 250 | 16 | 4-0 | a6 | a1-000 |
Back to top
Talk with an expert.